|************************************************************************
| IBIS Models Generator: Lattice Radiant Software (64-bit) 2023.2.1.288.0
| Report Generate Date: Jun 4 2024
| Report Generate Time: 10:57:53
|************************************************************************
| IBIS File LibisMaker.ibs
| Cadence Design Systems, Inc. 2022
|************************************************************************
[IBIS ver] 4.2
[File Name] lab02_impl_1.ibs
[File Rev] 1.9
[Date] Wed Dec 14 00:00:05 PST 2022
[Source] Lattice Semiconductor 28fdsoi Process
[Notes] Device: LIFCL-17 Final
|
Lattice Semiconductor has worked hard to ensure the
models below are accurate and complete. However, the
data below was generated using simulation of the
input/output model files for the silicon. Therefore,
the data below is for reference and initial design
purposes only.
|
Lattice Semiconductor grants permission to use this
data for use in printed circuit design using this
Lattice programmable logic device. Other use of this
code, including the selling or duplication of any
portion is strictly prohibited.
|
| NAMING CONVENTION
|
The IBIS [Model] header is limited by the specification to a
total of characters. With such a set of characters available
for naming models it becomes important to attempt to
meaningfully encode the IO standards so they fit within the
twenty character limit. It would seem that twenty characters
would provide room enough for describing IO's. However, the
PLD IO structure continues to grow more and more complex. The
complexity is making the twenty characters insuffiently
descriptive. In order to overcome this issue the naming
convention described below is implemented to resolve the issue.
|
The twenty character space is managed as follows:
bbbvvvsdddprttmaoixx
|
b = standard
v = voltage (x.xx V)
s = slew code
d = drive (xx.x ma)
p = pullmode code
r = impedance
t = termination code
m = mipi hard dphy mode
o = diff resistor code
i = diff current code
x = reserved
|
|
standard
|
LVCMOS lvc
LVCMOSH lvh
LVCMOSR lvr
LVCMOSD lvd
LVTTL lvt
lvttld ltd
sstl_I ss1
sstl_II ss2
sstld_I s1d
sstld_II s2d
hsul hs1
hsuld h1d
hstl_I hs1
hstld_I h1d
lvds lvs
lvdse lve
SUBLVDS slv
sublvdse sle
sublvdseh slh
slvs svs
mipi mip
vref1 vr1
|
|
slew
na a
fast f
slow s
med m
|
drive
2 020
4 040
6 060
8 080
10 100
12 120
16 160
50rs r50
na xxx
|
pullmode/clamp on
none a/e
failsafe a/e
up b/f
down c/g
keeper d/h
i3c i
|
impedance
off a
|
termination
off aa
40 bb
50 cc
60 dd
75 ee
150 ff
|
mipi hard dphy mode
off a
lp l
hs h
|
differential resistor
off a
100 b
|
differential current
NA a
2.0 b
3.5 c
|
Reserved IO type
in input only (mipi: rx)
ou output (mipi: tx)
io I/O
od Open drain
on Inverting differential I/O
op Non-Inverting differential I/O
|
All the IO models are generated with pull mode set to none.
|
Lattice Semiconductor Corporation
5555 NE Moore Court
Hillsboro, OR 97214
U.S.A
|
TEL: 1-800-Lattice (USA and Canada)
408-826-6000 (other locations)
|
web: http://www.latticesemi.com/
email: techsupport@latticesemi.com
|
|
[Disclaimer] This IBIS source code is intended as a design reference
which illustrates how the Lattice Semiconductor device operates.
It is the user's responsibility to verify their design for
consistency and functionality through the use of formal
verification methods. Lattice Semiconductor provides no warranty
regarding the use or functionality of this data.
|
[Copyright] Copyright 2022 by Lattice Semiconductor Corporation
|
|************************************************************************
| Component LIFCL
|************************************************************************
|
[Component] LIFCL
[Manufacturer] Lattice Semiconductor Corp.
[Package]
|QFN72
| variable typ min max
R_pkg 0.51641 0.3775 0.86063
L_pkg 2.332e-9 1.653e-9 4.001e-9
C_pkg 3.959e-13 3.388e-13 4.752e-13
|
[Pin] signal_name model_name R_pin L_pin C_pin
44 A[7] lvc330m080aaaaaaaaou
53 A[6] lvc330m080aaaaaaaaou
56 A[5] lvc330m080aaaaaaaaou
51 A[4] lvc330m080aaaaaaaaou
55 A[3] lvc330m080aaaaaaaaou
57 A[2] lvc330m080aaaaaaaaou
52 A[1] lvc330m080aaaaaaaaou
42 A[0] lvc330m080aaaaaaaaou
59 clk lvc330axxxgaaaaaaain
|************************************************************************
[Model] lvc330axxxgaaaaaaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.800V
Vinh = 2.000V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 3.300V 3.140V 3.470V
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-3.300V -1.8653A -1.8473A -1.8832A
-3.233V -1.8107A -1.7949A -1.8270A
-3.166V -1.7561A -1.7425A -1.7708A
-3.099V -1.7015A -1.6902A -1.7147A
-3.032V -1.6470A -1.6379A -1.6586A
-2.965V -1.5924A -1.5856A -1.6025A
-2.898V -1.5380A -1.5334A -1.5464A
-2.831V -1.4835A -1.4812A -1.4903A
-2.764V -1.4291A -1.4290A -1.4343A
-2.697V -1.3747A -1.3769A -1.3783A
-2.630V -1.3203A -1.3248A -1.3223A
-2.563V -1.2660A -1.2728A -1.2664A
-2.496V -1.2117A -1.2208A -1.2105A
-2.429V -1.1575A -1.1689A -1.1547A
-2.362V -1.1033A -1.1171A -1.0989A
-2.295V -1.0492A -1.0653A -1.0432A
-2.228V -0.9952A -1.0136A -0.9875A
-2.161V -0.9412A -0.9620A -0.9319A
-2.094V -0.8874A -0.9105A -0.8763A
-2.027V -0.8336A -0.8591A -0.8209A
-1.960V -0.7799A -0.8078A -0.7655A
-1.893V -0.7264A -0.7566A -0.7103A
-1.826V -0.6730A -0.7056A -0.6552A
-1.759V -0.6198A -0.6548A -0.6002A
-1.692V -0.5667A -0.6042A -0.5455A
-1.625V -0.5139A -0.5538A -0.4909A
-1.558V -0.4614A -0.5037A -0.4367A
-1.491V -0.4093A -0.4539A -0.3828A
-1.424V -0.3577A -0.4046A -0.3295A
-1.357V -0.3066A -0.3558A -0.2768A
-1.290V -0.2564A -0.3076A -0.2251A
-1.223V -0.2073A -0.2603A -0.1750A
-1.156V -0.1601A -0.2141A -0.1276A
-1.089V -0.1157A -0.1696A -85.3477mA
-1.022V -76.4493mA -0.1275A -53.7038mA
-0.955V -46.2351mA -89.1267mA -37.0517mA
-0.888V -28.3044mA -56.6590mA -30.4127mA
-0.821V -20.1878mA -32.8242mA -25.4933mA
-0.754V -15.8852mA -18.4935mA -20.8056mA
-0.687V -12.3353mA -11.1548mA -16.3135mA
-0.620V -9.0937mA -7.5152mA -12.0912mA
-0.553V -6.1947mA -5.1113mA -8.2502mA
-0.486V -3.7412mA -3.2630mA -4.9456mA
-0.419V -1.8684mA -1.8460mA -2.3828mA
-0.352V -0.6944mA -0.8722mA -0.7847mA
-0.285V -0.1515mA -0.3104mA -0.1224mA
-0.218V -16.4807uA -78.6127uA -6.6386uA
-0.151V -1.3223uA -20.5053uA -0.2908uA
-84.000mV -0.1080uA -10.3453uA -37.2843nA
-17.000mV -11.5273nA -8.5387uA -19.3029nA
50.000mV -1.5935nA -8.0311uA -12.5641nA
0.117V 0.0A -7.7399uA -8.1123nA
0.184V 0.0A -7.5028uA -5.0974nA
0.251V 0.0A -7.3104uA -3.0988nA
0.318V 0.0A -7.1508uA -1.8070nA
0.385V 0.0A -7.0196uA -0.9949nA
0.452V 0.0A -6.9121uA -0.4987nA
0.519V 0.0A -6.8234uA -0.2047nA
0.586V 0.0A -6.7469uA -35.6909pA
0.653V 0.0A 0.0A 0.0A
3.300V 0.0A 0.0A 0.0A
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-3.300V 37.5310mA 9.3635mA 73.7016mA
-3.199V 31.4705mA 6.5735mA 67.7802mA
-3.132V 27.3627mA 5.5299mA 63.7022mA
-3.065V 23.1906mA 4.9501mA 59.3880mA
-2.998V 18.7906mA 4.5753mA 55.1350mA
-2.931V 14.8144mA 4.2877mA 50.7398mA
-2.864V 11.3764mA 4.0408mA 46.1986mA
-2.797V 8.7165mA 3.8181mA 41.5101mA
-2.730V 5.9971mA 3.6129mA 36.6789mA
-2.663V 4.0265mA 3.4222mA 31.7180mA
-2.596V 3.2651mA 3.2443mA 26.6561mA
-2.529V 2.9434mA 3.0782mA 21.5537mA
-2.462V 2.7596mA 2.9229mA 16.5429mA
-2.395V 2.6229mA 2.7776mA 12.1329mA
-2.328V 2.5067mA 2.6413mA 8.8834mA
-2.261V 2.4026mA 2.5090mA 5.5868mA
-2.194V 2.3076mA 2.1049mA 4.1966mA
-2.127V 2.2194mA 1.9592mA 3.8390mA
-2.060V 2.1365mA 1.8199mA 3.6936mA
-1.993V 2.1365mA 1.6865mA 3.5209mA
-1.926V 2.1365mA 1.5587mA 3.1331mA
-1.859V 2.0286mA 1.4362mA 2.7802mA
-1.792V 1.8232mA 1.3184mA 2.4663mA
-1.725V 1.6341mA 1.2053mA 2.1893mA
-1.658V 1.4577mA 1.0964mA 1.9401mA
-1.591V 1.2905mA 0.9918mA 1.7136mA
-1.524V 1.1311mA 0.8914mA 1.5023mA
-1.457V 0.9818mA 0.7954mA 1.2988mA
-1.390V 0.8437mA 0.7036mA 1.0912mA
-1.323V 0.7103mA 0.6160mA 1.0912mA
-1.256V 0.5774mA 0.5325mA 1.0912mA
-1.189V 0.4520mA 0.4551mA 1.0912mA
-1.122V 0.3477mA 0.3852mA 1.0912mA
-1.055V 0.2662mA 0.3177mA 1.0481mA
-0.988V 0.2031mA 0.2498mA 0.9971mA
-0.921V 0.1531mA 0.1865mA 0.9499mA
-0.854V 0.1129mA 0.1345mA 0.9070mA
-0.787V 80.4541uA 95.1307uA 0.8689mA
-0.720V 54.3891uA 66.0479uA 0.8360mA
-0.653V 34.0779uA 44.6141uA 0.8090mA
-0.586V 19.1539uA 28.8496uA 0.7882mA
-0.519V 9.2916uA 17.5363uA 0.7737mA
-0.452V 3.8612uA 9.8870uA 0.7261mA
-0.385V 3.8612uA 5.1143uA 0.6435mA
-0.318V 3.8612uA 2.4537uA 0.6413mA
-0.251V 3.8612uA 1.2544uA 0.5733mA
-0.184V 3.8612uA 1.2544uA 0.3146mA
-0.117V 3.8612uA 1.2544uA 0.1267mA
-50.000mV 0.5403uA 1.2544uA 23.8513uA
17.000mV 69.9590nA 1.2544uA 1.6363uA
84.000mV 33.1115nA 1.2544uA 0.1142uA
0.151V 28.9498nA 0.6393uA 30.0916nA
0.218V 25.6851nA 0.6080uA 23.0441nA
0.285V 23.1031nA 0.5799uA 18.7486nA
0.352V 21.0723nA 0.5576uA 15.3026nA
0.419V 19.4205nA 0.5364uA 12.5298nA
0.486V 17.2214nA 0.4956uA 9.8154nA
0.553V 12.0114nA 0.3840uA 6.4583nA
0.620V 8.4535nA 0.2520uA 4.7776nA
0.687V 7.2521nA 0.1918uA 3.6141nA
0.754V 6.7592nA 0.1751uA 2.7802nA
0.821V 6.4755nA 0.1738uA 2.1649nA
0.888V 6.2917nA 0.1738uA 1.7044nA
0.955V 6.1780nA 0.1738uA 1.3625nA
1.022V 6.1213nA 0.1738uA 1.1114nA
1.089V 6.1017nA 0.1738uA 0.9294nA
1.156V 6.0827nA 0.1738uA 0.7993nA
1.223V 6.0503nA 0.1738uA 0.7071nA
1.290V 6.0233nA 0.1738uA 0.6436nA
1.357V 6.0153nA 0.1738uA 0.6035nA
1.424V 6.0152nA 0.1738uA 0.5775nA
1.491V 5.9852nA 0.1738uA 0.5622nA
1.558V 5.9004nA 0.1738uA 0.5470nA
1.625V 5.8083nA 0.1738uA 0.4940nA
1.692V 5.7244nA 0.1738uA 0.4307nA
1.759V 5.6456nA 0.1657uA 0.3881nA
1.826V 5.5682nA 0.1498uA 0.3609nA
1.893V 5.3733nA 0.1448uA 0.3407nA
1.960V 5.0734nA 0.1425uA 0.3227nA
2.027V 4.9324nA 0.1405uA 0.2908nA
2.094V 4.8486nA 0.1386uA 0.2493nA
2.161V 4.7717nA 0.1367uA 0.2260nA
2.228V 4.6951nA 0.1347uA 0.2122nA
2.295V 4.6182nA 0.1327uA 0.1997nA
2.362V 4.5407nA 0.1307uA 0.1871nA
2.429V 4.4626nA 0.1286uA 0.1746nA
2.496V 4.3837nA 0.1265uA 0.1617nA
2.563V 4.3034nA 0.1243uA 0.1478nA
2.630V 4.2207nA 0.1220uA 0.1281nA
2.697V 4.1330nA 0.1197uA 92.8668pA
2.764V 4.0145nA 0.1171uA 29.1246pA
2.831V 3.8168nA 0.1144uA 0.0A
2.898V 3.5178nA 0.1112uA 0.0A
2.965V 3.0724nA 0.1071uA 0.0A
3.032V 2.4038nA 98.5760nA 0.0A
3.099V 1.3938nA 56.6366nA 0.0A
3.166V 0.0A 0.0A 0.0A
3.300V 0.0A 0.0A 0.0A
|
| End [Model] lvc330axxxgaaaaaaain
|************************************************************************
[Model] lvc330m080aaaaaaaaou
Model_type Output
Polarity Non-Inverting
Enable Active-High
Vmeas = 1.650V
Cref = 0.0F
Rref = 1.000M
Vref = 0.0V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 3.300V 3.140V 3.470V
[Pulldown]
|Voltage I(typ) I(min) I(max)
|
-3.300V -3.0246A -3.6141A -3.9179A
-3.200V -2.8930A -3.4619A -3.7439A
-3.100V -2.7613A -3.3098A -3.5698A
-3.000V -2.6297A -3.1577A -3.3960A
-2.900V -2.4982A -3.0057A -3.2221A
-2.800V -2.3668A -2.8538A -3.0483A
-2.700V -2.2353A -2.7019A -2.8745A
-2.600V -2.1040A -2.5503A -2.7008A
-2.500V -1.9728A -2.3987A -2.5272A
-2.400V -1.8417A -2.2473A -2.3539A
-2.300V -1.7107A -2.0961A -2.1805A
-2.200V -1.5799A -1.9452A -2.0074A
-2.100V -1.4493A -1.7944A -1.8345A
-2.000V -1.3189A -1.6441A -1.6618A
-1.900V -1.1888A -1.4941A -1.4894A
-1.800V -1.0592A -1.3446A -1.3176A
-1.700V -0.9299A -1.1958A -1.1462A
-1.600V -0.8015A -1.0478A -0.9757A
-1.500V -0.6739A -0.9009A -0.8064A
-1.400V -0.5478A -0.7554A -0.6391A
-1.300V -0.4240A -0.6124A -0.4749A
-1.200V -0.3043A -0.4728A -0.3172A
-1.100V -0.1929A -0.3393A -0.1753A
-1.000V -0.1012A -0.2170A -78.9484mA
-0.900V -49.8614mA -0.1177A -52.2057mA
-0.800V -35.8092mA -56.7361mA -43.7386mA
-0.700V -30.2878mA -32.3513mA -35.9354mA
-0.600V -25.3345mA -24.5359mA -28.6208mA
-0.500V -20.7126mA -19.7651mA -22.1163mA
-0.400V -16.4795mA -15.5043mA -16.8280mA
-0.300V -12.4797mA -11.5069mA -12.6997mA
-0.200V -8.4198mA -7.6484mA -8.7433mA
-100.000mV -4.2265mA -3.8287mA -4.4641mA
0.0V -29.6175uA -86.5173uA -29.6175uA
100.000mV 4.0287mA 3.9078mA 4.0287mA
0.200V 7.7750mA 7.5418mA 7.7750mA
0.300V 11.0542mA 10.7226mA 11.0542mA
0.400V 13.7443mA 13.3320mA 13.7443mA
0.500V 15.8009mA 15.3269mA 15.8009mA
0.600V 17.2694mA 16.7513mA 17.2694mA
0.700V 18.2621mA 17.7142mA 18.2621mA
0.800V 18.9111mA 18.3438mA 18.9111mA
0.900V 19.3313mA 18.7514mA 19.3313mA
1.000V 19.6055mA 19.0173mA 19.6055mA
1.100V 19.7869mA 19.1933mA 19.7869mA
1.200V 19.9067mA 19.3095mA 19.9067mA
1.300V 19.9810mA 19.3816mA 19.9810mA
1.400V 20.0201mA 19.4195mA 20.0201mA
1.500V 20.0370mA 19.4359mA 20.0370mA
1.600V 20.0444mA 19.4431mA 20.0444mA
1.700V 20.0482mA 19.4468mA 20.0482mA
1.800V 20.0507mA 19.4492mA 20.0507mA
1.900V 20.0525mA 19.4509mA 20.0525mA
2.000V 20.0541mA 19.4525mA 20.0541mA
2.100V 20.0557mA 19.4540mA 20.0557mA
2.200V 20.0572mA 19.4555mA 20.0572mA
2.300V 20.0587mA 19.4569mA 20.0587mA
2.400V 20.0601mA 19.4583mA 20.0601mA
2.500V 20.0615mA 19.4597mA 20.0615mA
2.600V 20.0629mA 19.4610mA 20.0629mA
2.700V 20.0643mA 19.4624mA 20.0643mA
2.800V 20.0656mA 19.4636mA 20.0656mA
2.900V 20.0671mA 19.4651mA 20.0671mA
3.000V 20.0685mA 19.4664mA 20.0685mA
3.100V 20.0702mA 19.4681mA 20.0702mA
3.200V 20.0723mA 19.4701mA 20.0723mA
3.300V 20.0854mA 19.4828mA 20.0854mA
3.400V 20.2722mA 19.6640mA 20.2722mA
3.500V 20.9846mA 20.3551mA 20.9846mA
3.600V 22.4469mA 21.7735mA 22.4469mA
3.700V 24.6937mA 23.9529mA 24.6937mA
3.800V 27.9270mA 27.0892mA 27.9270mA
3.900V 31.8503mA 30.8948mA 31.8503mA
4.000V 36.0941mA 35.0113mA 36.0941mA
4.100V 40.8031mA 39.5790mA 40.8031mA
4.200V 45.8977mA 44.5208mA 45.8977mA
4.300V 51.3044mA 49.7653mA 51.3044mA
4.400V 56.9572mA 55.2485mA 56.9572mA
4.500V 62.7998mA 60.9158mA 62.7998mA
4.600V 68.7822mA 66.7187mA 68.7822mA
4.700V 74.8552mA 72.6095mA 74.8552mA
4.800V 80.9556mA 78.5269mA 80.9556mA
4.900V 0.0870A 0.0844A 0.0870A
5.000V 0.0930A 0.0902A 0.0930A
5.100V 0.0988A 0.0958A 0.0988A
5.200V 0.1043A 0.1012A 0.1043A
5.300V 0.1094A 0.1061A 0.1094A
5.400V 0.1137A 0.1103A 0.1137A
5.500V 0.1172A 0.1137A 0.1172A
5.600V 0.1197A 0.1161A 0.1197A
5.700V 0.1214A 0.1178A 0.1214A
5.800V 0.1228A 0.1191A 0.1228A
5.900V 0.1246A 0.1209A 0.1246A
6.000V 0.1271A 0.1233A 0.1271A
6.100V 0.1316A 0.1277A 0.1316A
6.200V 0.1388A 0.1346A 0.1388A
6.300V 0.1487A 0.1442A 0.1487A
6.400V 0.1603A 0.1555A 0.1603A
6.600V 0.1845A 0.1790A 0.1845A
|
[Pullup]
|Voltage I(typ) I(min) I(max)
|
-3.300V 0.1455A 0.0907A 0.1858A
-3.100V 0.1249A 0.0842A 0.1662A
-3.000V 0.1149A 0.0815A 0.1562A
-2.900V 0.1064A 0.0790A 0.1459A
-2.800V 0.1004A 0.0768A 0.1356A
-2.700V 0.0968A 0.0747A 0.1254A
-2.600V 0.0952A 73.0420mA 0.1158A
-2.500V 0.0951A 71.8040mA 0.1081A
-2.400V 0.0951A 71.0535mA 0.1054A
-2.300V 0.0951A 70.7536mA 0.1054A
-2.200V 0.0951A 70.6130mA 0.1054A
-2.100V 0.0951A 70.1129mA 0.1054A
-2.000V 0.0940A 68.8689mA 0.1054A
-1.900V 0.0905A 66.8351mA 0.1024A
-1.800V 0.0863A 64.1532mA 0.0969A
-1.700V 0.0817A 60.9906mA 0.0910A
-1.600V 0.0768A 57.4839mA 0.0847A
-1.500V 71.5443mA 53.7359mA 0.0783A
-1.400V 66.1943mA 49.8231mA 71.8609mA
-1.300V 60.7551mA 45.8072mA 65.3277mA
-1.200V 55.2862mA 41.7335mA 58.8009mA
-1.100V 49.8304mA 37.6396mA 52.3251mA
-1.000V 44.4244mA 33.5677mA 45.9491mA
-0.900V 39.1033mA 29.5521mA 39.7302mA
-0.800V 33.9008mA 25.6197mA 33.7307mA
-0.700V 28.8493mA 21.7953mA 28.0153mA
-0.600V 23.9814mA 18.1036mA 22.4664mA
-0.500V 19.1274mA 14.5716mA 17.2055mA
-0.400V 14.5708mA 11.1677mA 12.6783mA
-0.300V 10.5376mA 7.9083mA 8.7875mA
-0.200V 6.7969mA 5.0733mA 5.4238mA
-0.100V 3.2994mA 2.4466mA 2.5340mA
0.0V 28.6192nA 0.2286uA 28.6192nA
100.000mV -3.1405mA -3.0463mA -3.1405mA
0.200V -6.1313mA -5.9474mA -6.1313mA
0.300V -8.9475mA -8.6791mA -8.9475mA
0.400V -11.5560mA -11.2093mA -11.5560mA
0.500V -13.9211mA -13.5035mA -13.9211mA
0.600V -16.0068mA -15.5266mA -16.0068mA
0.700V -17.7773mA -17.2440mA -17.7773mA
0.800V -19.2026mA -18.6265mA -19.2026mA
0.900V -20.2678mA -19.6598mA -20.2678mA
1.000V -20.9938mA -20.3640mA -20.9938mA
1.100V -21.4484mA -20.8049mA -21.4484mA
1.200V -21.7228mA -21.0711mA -21.7228mA
1.300V -21.8935mA -21.2367mA -21.8935mA
1.400V -22.0082mA -21.3480mA -22.0082mA
1.500V -22.0918mA -21.4290mA -22.0918mA
1.600V -22.1569mA -21.4922mA -22.1569mA
1.700V -22.2108mA -21.5445mA -22.2108mA
1.800V -22.2565mA -21.5888mA -22.2565mA
1.900V -22.2964mA -21.6275mA -22.2964mA
2.000V -22.3321mA -21.6621mA -22.3321mA
2.100V -22.3643mA -21.6934mA -22.3643mA
2.200V -22.3938mA -21.7220mA -22.3938mA
2.300V -22.4211mA -21.7485mA -22.4211mA
2.400V -22.4463mA -21.7729mA -22.4463mA
2.500V -22.4700mA -21.7959mA -22.4700mA
2.600V -22.4923mA -21.8175mA -22.4923mA
2.700V -22.5133mA -21.8379mA -22.5133mA
2.800V -22.5332mA -21.8572mA -22.5332mA
2.900V -22.5521mA -21.8755mA -22.5521mA
3.000V -22.5704mA -21.8933mA -22.5704mA
3.100V -22.5875mA -21.9099mA -22.5875mA
3.200V -22.6042mA -21.9261mA -22.6042mA
3.300V -22.6200mA -21.9414mA -22.6200mA
3.400V -22.6355mA -21.9564mA -22.6355mA
3.500V -22.6539mA -21.9743mA -22.6539mA
3.600V -22.7770mA -22.0937mA -22.7770mA
3.700V -23.5724mA -22.8652mA -23.5724mA
3.800V -25.5373mA -24.7712mA -25.5373mA
3.900V -28.5123mA -27.6569mA -28.5123mA
4.000V -32.1703mA -31.2052mA -32.1703mA
4.100V -36.5390mA -35.4428mA -36.5390mA
4.200V -47.8661mA -46.4301mA -47.8661mA
4.300V -0.0908A -0.0881A -0.0908A
4.400V -0.1693A -0.1642A -0.1693A
4.500V -0.2656A -0.2576A -0.2656A
4.600V -0.3692A -0.3581A -0.3692A
4.700V -0.4765A -0.4622A -0.4765A
4.800V -0.5858A -0.5682A -0.5858A
4.900V -0.6963A -0.6754A -0.6963A
5.000V -0.8077A -0.7835A -0.8077A
5.100V -0.9199A -0.8923A -0.9199A
5.200V -1.0322A -1.0012A -1.0322A
5.300V -1.1449A -1.1106A -1.1449A
5.400V -1.2580A -1.2203A -1.2580A
5.500V -1.3712A -1.3301A -1.3712A
5.600V -1.4848A -1.4403A -1.4848A
5.700V -1.5984A -1.5504A -1.5984A
5.800V -1.7120A -1.6606A -1.7120A
5.900V -1.8258A -1.7710A -1.8258A
6.000V -1.9397A -1.8815A -1.9397A
6.100V -2.0535A -1.9919A -2.0535A
6.200V -2.1676A -2.1026A -2.1676A
6.300V -2.2817A -2.2132A -2.2817A
6.400V -2.3958A -2.3239A -2.3958A
6.500V -2.5098A -2.4345A -2.5098A
6.600V -2.6241A -2.5454A -2.6241A
|
[Ramp]
| variable typ min max
dV/dt_r 0.789/3.474n 0.590/3.936n 0.521/3.276n
dV/dt_f 0.706/3.253n 0.547/3.212n 0.513/3.516n
R_load = 50.000
|
[Rising Waveform]
R_fixture = 50.000
V_fixture = 0.000
V_fixture_min = 0.000
V_fixture_max = 0.000
|
| time V(typ) V(min) V(max)
|
0.0000S 488.8734uV 1.4433mV 488.8734uV
217.0000pS 391.0571uV 1.4433mV -863.9862uV
269.0000pS -279.8038uV 1.4469mV 242.0274uV
362.0000pS 572.2597uV 1.0448mV 872.9424uV
395.0000pS 637.6434uV 952.2376uV 3.9011mV
404.0000pS 651.2562uV 990.9024uV 1.2776mV
426.0000pS 684.2841uV 1.1800mV -16.1201mV
442.0000pS 706.9237uV 1.3049mV -34.5077mV
457.0000pS 721.0044uV 1.3866mV -58.0958mV
463.0000pS 723.4888uV 1.4103mV -65.5980mV
470.0000pS 724.1863uV 1.4351mV -70.3307mV
475.0000pS 718.0776uV 1.4512mV -70.6299mV
483.0000pS 709.8080uV 1.4728mV -65.8289mV
490.0000pS 723.3442uV 1.4897mV -55.7688mV
508.0000pS 1.1704mV 1.5255mV -22.1557mV
516.0000pS 1.6970mV 1.5379mV -10.5444mV
526.0000pS 2.5365mV 1.5504mV 923.4126uV
538.0000pS 3.0267mV 1.5643mV 11.4493mV
548.0000pS 1.3551mV 1.5745mV 18.6149mV
557.0000pS -2.4571mV 1.5833mV 23.9409mV
579.0000pS -16.3765mV 1.6014mV 33.7449mV
587.0000pS -20.7075mV 1.6076mV 36.2974mV
594.0000pS -22.5818mV 1.6127mV 38.2148mV
602.0000pS -22.2799mV 1.6185mV 40.0954mV
608.0000pS -20.2940mV 1.6230mV 41.2888mV
635.0000pS -2.9115mV 1.6412mV 45.2017mV
645.0000pS 2.0097mV 1.6463mV 46.6201mV
655.0000pS 4.9397mV 1.6435mV 48.8958mV
664.0000pS 6.1401mV 1.6211mV 51.9991mV
685.0000pS 5.7382mV 1.5101mV 60.9715mV
715.0000pS 3.0507mV 2.0807mV 74.5857mV
756.0000pS 8.4483mV 3.4814mV 95.3853mV
776.0000pS 10.7120mV -918.5513uV 104.8140mV
806.0000pS 13.1426mV -13.5230mV 116.8943mV
816.0000pS 13.7231mV -15.6915mV 120.3557mV
826.0000pS 14.1820mV -15.6361mV 123.5534mV
846.0000pS 14.7818mV -9.4178mV 129.2256mV
866.0000pS 15.2035mV 96.0432uV 134.0580mV
880.0000pS 16.1456mV 5.3037mV 137.0171mV
896.0000pS 18.9669mV 9.1060mV 140.0146mV
916.0000pS 24.5464mV 10.6372mV 143.3225mV
946.0000pS 34.6263mV 9.0112mV 147.5866mV
986.0000pS 53.0318mV 3.5252mV 152.4579mV
1.0060nS 63.5333mV 2.6677mV 154.7320mV
1.0450nS 83.6956mV 5.2195mV 159.1122mV
1.0760nS 98.4387mV 7.1642mV 162.6914mV
1.1140nS 114.7826mV 9.1250mV 167.3172mV
1.1650nS 134.1041mV 11.1441mV 173.9975mV
1.2250nS 153.6895mV 12.8322mV 182.5771mV
1.2560nS 162.7333mV 14.2180mV 187.2934mV
1.2850nS 170.6714mV 19.8178mV 191.8674mV
1.3240nS 180.6682mV 34.3537mV 198.2506mV
1.3550nS 188.1637mV 50.1968mV 203.4965mV
1.4260nS 204.2522mV 96.3319mV 215.9912mV
1.4660nS 212.8368mV 121.0725mV 223.2660mV
1.5060nS 221.1745mV 142.7935mV 230.6696mV
1.5560nS 231.3331mV 166.1333mV 240.0503mV
1.6160nS 243.2443mV 189.8806mV 251.3695mV
1.6860nS 256.8569mV 213.2205mV 264.5877mV
1.7650nS 271.9756mV 235.3268mV 279.4343mV
1.8460nS 287.2985mV 254.5470mV 294.5259mV
2.0160nS 319.2968mV 288.1744mV 325.9246mV
2.2990nS 372.7524mV 336.6055mV 377.9710mV
2.6990nS 449.3070mV 403.2215mV 452.8881mV
3.0290nS 514.4950mV 458.9991mV 517.3518mV
3.3190nS 573.7444mV 508.8181mV 577.3965mV
3.6490nS 642.2844mV 566.2150mV 651.1374mV
3.9760nS 709.3102mV 622.9509mV 727.4499mV
4.1860nS 751.1537mV 658.6379mV 776.2792mV
4.4310nS 798.1655mV 699.0504mV 831.1554mV
4.6660nS 841.0668mV 736.2908mV 881.2378mV
4.8850nS 878.7359mV 769.4994mV 924.9243mV
5.0700nS 908.3450mV 796.3751mV 957.8604mV
5.1600nS 921.5337mV 809.0419mV 971.6601mV
